<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to &#39;Forums&#39;</title>
		<link>http://www.4ddynamics.com/forums/rss</link>
		<atom:link href="http://www.4ddynamics.com/forums/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: Mis-alignment of Colour Data</title>
			<link>http://www.4ddynamics.com/forums/general-discussion/show/545?start=0#post584</link>
			<description>&lt;p&gt;i Martin, yeah it can be really time consuming to repair fuzzy data, I've now resorted to re-applying the images after the models done, sometimes I think the inherent error in the scanner means the colour data is not as good as it should be.&lt;br /&gt;If anybody from Mephisto is reading this one of your competitors is now using an alignment by colour rather than geometry, for many of us users who are more interested in pelts than geometry quality it would be a massive bonus to put the error into the mesh rather than the pelt.&lt;br /&gt;Joe&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Mis-alignment of Colour Data &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/545?start=0#post584&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/reply/545?start=0#post584&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 09 May 2012 17:56:27 +0200</pubDate>
			<dc:creator>Joe Parsons</dc:creator>
			<guid>http://www.4ddynamics.com/forums/general-discussion/show/545?start=0#post584</guid>
		</item>
		
		<item>
			<title>Re: Processing Tool´s Future?</title>
			<link>http://www.4ddynamics.com/forums/general-discussion/show/574?start=0#post583</link>
			<description>&lt;p&gt;Hi Martin, yeah I agree I've put quite a lot of data through the processing tool and had some really good results. I too think it should be part of the scanner package, mephisto data can be tricky to work with in 3rd party software especially when using colour and it's a shame for potential customers to think this when there's a really neat solution available. &lt;br /&gt;Personally I'd like to see it linked in with the mephisto extreme software to provide a full scan to model package.&lt;br /&gt;I've also noticed that the demo runs out on the 1st of June, what happens then anybody know??&lt;/p&gt;&lt;p&gt;Joe&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Processing Tool´s Future? &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/574?start=0#post583&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/reply/574?start=0#post583&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 09 May 2012 17:48:18 +0200</pubDate>
			<dc:creator>Joe Parsons</dc:creator>
			<guid>http://www.4ddynamics.com/forums/general-discussion/show/574?start=0#post583</guid>
		</item>
		
		<item>
			<title>Re: Stripes on the scanned models</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/488?start=8#post582</link>
			<description>&lt;p&gt;Thanks for the answer. Yes I had the same thought. I agree that the resolution would be limited to 800x600, otherwise it would go against higher models, mephisto, etc.&lt;br /&gt;It would be nice to try a different projector, with higher lumens to see the results.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Stripes on the scanned models &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/488?start=8#post582&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/488?start=8#post582&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 27 Apr 2012 10:27:34 +0200</pubDate>
			<dc:creator>Matteo</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/488?start=8#post582</guid>
		</item>
		
		<item>
			<title>Re: Stripes on the scanned models</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/488?start=8#post581</link>
			<description>&lt;p&gt;Hi,&lt;br /&gt;Yep I've tried and the answer is &quot;sort of&quot;.  You can indeed use a bigger projector and calibration board, but the limiting factor ends up being the resolution which is pinned down to 800x600 by the Picoscan software.  Maybe this is to encourage overzealous people like us to upgrade to the more expensive versions which I can understand, 4D need to make a living too.  In anycase you can produce a bigger scan area but its precission per sq meter will be less (so currently I wouldnt bother investing in a high res projector for use with PicoScan).  That said the improved contrast of some projectors can make life a bit easier, if you dont want to be running into a dark corner every time you want to scan something ;)&lt;/p&gt;&lt;p&gt;On the other hand I've come to understand that the extremely small pixels of the pico projector make it the projector of choice for small objects that suit its scan area even though its only 800x600.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Stripes on the scanned models &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/488?start=8#post581&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/488?start=8#post581&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 27 Apr 2012 10:16:52 +0200</pubDate>
			<dc:creator>Erik N</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/488?start=8#post581</guid>
		</item>
		
		<item>
			<title>Re: Stripes on the scanned models</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post580</link>
			<description>&lt;p&gt;Hey Erik, thanks for the calibration pdf. One question: Do you think I can use a standard projector coupled with a larger calibration board thus to scan bigger objects, let say as the mephisto EX or CX do? have you ever tried it?&lt;br /&gt;Thanks in advance for your support&lt;br /&gt;Matteo&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Stripes on the scanned models &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post580&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/488?start=0#post580&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 27 Apr 2012 09:19:55 +0200</pubDate>
			<dc:creator>Matteo</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post580</guid>
		</item>
		
		<item>
			<title>Re: Stripes on the scanned models</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post579</link>
			<description>&lt;p&gt;Hi,&lt;/p&gt;&lt;p&gt;I've found the stripes are greatly affected by calibration.  I have several printed calibration boards (some that I redrew in CAD to add a bit of vector accuracy).  I've made them in various sizes up to about a meter wide.  The common knowledge is to try and match the calibration board with the scan/projector area (but I'm sure you know all that).  All I know is better calibration = less stripes (sometimes this means playing with the camera settings a bit too, and focus of the projector). I've used a different projector and surprise surprise I didn't get stripes (instead I got sort of little rectangular pixels).  This leads me to believe that the two projectors produce their image in slightly different ways which somehow affects the &quot;register&quot; of the scan or something.  Also you can obviously make the stripes smaller by moving the projector closer to the object.  Oh and one more thing, if you take a couple scans on the object at 90 degrees rotation and then do a poison reconstruction in meshlab you could probably eliminate the stripes I would say (but I have managed to do regular scans without stripes).  &lt;/p&gt;&lt;p&gt;&amp;lt;Attached is a big calibration board (probably too big for the pico projector) in a vector based pdf so nice perfect intersections of the purple and green, I find the stock standard one a bit blurry by a pixel or 3, so anyway maybe you could print it at half scale in which case the squares would be 20mm, one final note, use as matt a finish paper/film as you can get, if you reduce the glare you get better calibration&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Stripes on the scanned models &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post579&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/488?start=0#post579&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 27 Apr 2012 04:23:42 +0200</pubDate>
			<dc:creator>Erik N</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post579</guid>
		</item>
		
		<item>
			<title>Re: Stripes on the scanned models</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post578</link>
			<description>&lt;p&gt;Hi,&lt;/p&gt;&lt;p&gt;I'm having the same problem here.  I've tried a 6 second capture and I'm still seeing the lines.  Any other possible solutions?  BTW, the Mephisto Process works really well.  Now if I can just get rid of the lines...&lt;/p&gt;&lt;p&gt;Thanks&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Stripes on the scanned models &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post578&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/488?start=0#post578&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 27 Apr 2012 04:05:40 +0200</pubDate>
			<dc:creator>Bernard Meade</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/488?start=0#post578</guid>
		</item>
		
		<item>
			<title>Re: Unable to detect camera</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/575?start=0#post577</link>
			<description>&lt;p&gt;Hi there,&lt;/p&gt;&lt;p&gt;That's interesting I was wondering about updating the firmware on my camera but if it could cause problems maybe I won't.  Could you load on the older firmware?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Unable to detect camera &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/575?start=0#post577&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/575?start=0#post577&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 27 Apr 2012 02:08:48 +0200</pubDate>
			<dc:creator>Erik N</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/575?start=0#post577</guid>
		</item>
		
		<item>
			<title>I have a Canon camera and Optima Pico projector.</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/576#post576</link>
			<description>&lt;p&gt;I have a Canon 5D2 and Optima Pico PK301 projector.&lt;/p&gt;&lt;p&gt;Can I buy the software separately to combine with my hardware, or at least try some demo software to see if I'm happy with the results.&lt;/p&gt;&lt;p&gt;Thanks in advance for any help&lt;br /&gt;Mike&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I have a Canon camera and Optima Pico projector. &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/576#post576&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/576#post576&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 24 Apr 2012 14:44:19 +0200</pubDate>
			<dc:creator>MikeyBikey</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/576#post576</guid>
		</item>
		
		<item>
			<title>Unable to detect camera</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/575#post575</link>
			<description>&lt;p&gt;Hi &lt;/p&gt;&lt;p&gt;It seems that I have some software related problems.&lt;/p&gt;&lt;p&gt;I’m not sure, but I think this is due to a Mephisto/Camera incompatibility.&lt;/p&gt;&lt;p&gt;We have just received a new PicoScan for one of our customers (so right now I have two Canon cameras right here) but I just can't detect the new camera.&lt;/p&gt;&lt;p&gt;I've reinstalled in three different PC's and I haven't been able to detect the new camera. Mine doesn't presents any troubles with this.&lt;/p&gt;&lt;p&gt;I have a theory though. I've cheked the Firmware version in both of them. My camera has the 1.0.4 and the new one has the 1.0.5 &lt;/p&gt;&lt;p&gt;Could that be the reason?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Unable to detect camera &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/575#post575&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/575#post575&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 13 Apr 2012 01:11:23 +0200</pubDate>
			<dc:creator>Gersa Rodríguez</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/575#post575</guid>
		</item>
		
		<item>
			<title>Processing Tool´s Future?</title>
			<link>http://www.4ddynamics.com/forums/general-discussion/show/574#post574</link>
			<description>&lt;p&gt;Hi Guys,&lt;br /&gt;what do you think of the Processing-Tool´s future?&lt;/p&gt;&lt;p&gt;My meaning: It is great, easy to use and should be delivered with all 4DDynamics Products.&lt;/p&gt;&lt;p&gt;Why not sell it for 2000€ ? - Because every 3D-Scanner should be able to create a complete 360°-Mesh. The Processing tool makes the Mephisto really complete and powerful- like all the other &quot;big&quot; scanners (Breuckmann, Rexcan...).&lt;br /&gt;Let´s discuss!&lt;br /&gt;Kind regards, Martin&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Processing Tool´s Future? &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/574#post574&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/574#post574&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 30 Mar 2012 10:23:29 +0200</pubDate>
			<dc:creator>MartinS</dc:creator>
			<guid>http://www.4ddynamics.com/forums/general-discussion/show/574#post574</guid>
		</item>
		
		<item>
			<title>Replace EOS</title>
			<link>http://www.4ddynamics.com/forums/mephisto-ex/show/573#post573</link>
			<description>&lt;p&gt;Hi 4DDynamics-Team,&lt;br /&gt;some customers from Gaming-industry ask why they cannot use professional cameras for capturing the texture. E.g. Canon EOS Mark3 (attached file), to get really high resolution (20-30 Megapixel) ? What do you think about new, better texture-cams ?&lt;br /&gt;Best regards,&lt;br /&gt;Martin&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Replace EOS &lt;a href=&quot;http://www.4ddynamics.com/forums/mephisto-ex/show/573#post573&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/mephisto-ex/show/573#post573&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 30 Mar 2012 10:08:35 +0200</pubDate>
			<dc:creator>MartinS</dc:creator>
			<guid>http://www.4ddynamics.com/forums/mephisto-ex/show/573#post573</guid>
		</item>
		
		<item>
			<title>Re: Mis-alignment of Colour Data</title>
			<link>http://www.4ddynamics.com/forums/general-discussion/show/545?start=0#post572</link>
			<description>&lt;p&gt;Hi,&lt;br /&gt;i often have the same problem: If you combine/merge many scans the texture gets bad and blurry. One way to get good texture, but with lots of work is this: Global/Fine-Align all data. Cut overlapping areas very precise to reduce the area in which Textures are merged or overblended(?). Merge complete Model...&lt;br /&gt;You have to cut a lot and look and cut and look, but it works good.&lt;br /&gt;Best Regards, Martin&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Mis-alignment of Colour Data &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/545?start=0#post572&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/reply/545?start=0#post572&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 30 Mar 2012 09:33:29 +0200</pubDate>
			<dc:creator>MartinS</dc:creator>
			<guid>http://www.4ddynamics.com/forums/general-discussion/show/545?start=0#post572</guid>
		</item>
		
		<item>
			<title>Vertical Setup - EOS vs Pike</title>
			<link>http://www.4ddynamics.com/forums/support/show/571#post571</link>
			<description>&lt;p&gt;Hi Guys,&lt;br /&gt;I have a Question about the Vertical Setup of our EX together with the Eos: In the Handbook is a Picure with the EOS over the lens of the Projector and the Pike on the left side.&lt;br /&gt;Is this arrangement better than mounting the Pike directly over the Projectors lens and the EOS next to it?&lt;br /&gt;Best regards, Martin - RSI&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Vertical Setup - EOS vs Pike &lt;a href=&quot;http://www.4ddynamics.com/forums/support/show/571#post571&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/support/show/571#post571&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 30 Mar 2012 09:16:29 +0200</pubDate>
			<dc:creator>MartinS</dc:creator>
			<guid>http://www.4ddynamics.com/forums/support/show/571#post571</guid>
		</item>
		
		<item>
			<title>Scan range &amp; Turn table</title>
			<link>http://www.4ddynamics.com/forums/eosscan/show/570#post570</link>
			<description>&lt;p&gt;Hi All,&lt;br /&gt;I just purchased an EOSScan. It is really great and the video tutorial really helpful. I was able to scan an teapot after only 2 attempts.&lt;/p&gt;&lt;p&gt;I am now looking for some information about the following. I would very great full if someone could help or let me know where I can get info about:&lt;/p&gt;&lt;p&gt;1- Object size. As far as I understood, the closer the camera is to the projector, the smaller the object can be / higher resolution. In that case, calibration becomes very difficult. It would be very helpfull to have a simple chart presenting average distance to camera / camera to projector / hint on calibration for those cases.&lt;/p&gt;&lt;p&gt;2- I did not get the automated turn table for different reasons. I am building my own one (something inspired from &lt;a href=&quot;http://bildr.org/2011/06/easydriver/&quot;&gt;http://bildr.org/2011/06/easydriver/&lt;/a&gt;). Is there any way to get the spec. of the table I/O, on how to hook it to Mephisto SW and change to angle step (30 is by far too large).&lt;/p&gt;&lt;p&gt;Thank you for your help.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Scan range &amp; Turn table &lt;a href=&quot;http://www.4ddynamics.com/forums/eosscan/show/570#post570&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/eosscan/show/570#post570&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 28 Mar 2012 09:59:56 +0200</pubDate>
			<dc:creator>Benjamin Schmitt</dc:creator>
			<guid>http://www.4ddynamics.com/forums/eosscan/show/570#post570</guid>
		</item>
		
		<item>
			<title>Re: No preview image in mephisto</title>
			<link>http://www.4ddynamics.com/forums/support/show/568?start=0#post569</link>
			<description>&lt;p&gt;Hello Every Body,&lt;/p&gt;&lt;p&gt;I apologize to everyone, because I find out today that the synchronous cable in AVT camera was broken.&lt;br /&gt;( we sad in Hungary I'm as blonde I try every thing without this cable  &lt;img src='http://www.4ddynamics.com/sapphire/images/smilies/sad.gif'&gt;  )&lt;/p&gt;&lt;p&gt;So I think that is the weakest point in the system.  &lt;img src='http://www.4ddynamics.com/sapphire/images/smilies/smile.gif'&gt; &lt;/p&gt;&lt;p&gt;So I'm very sorry now our System is working perfect.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: No preview image in mephisto &lt;a href=&quot;http://www.4ddynamics.com/forums/support/show/568?start=0#post569&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/support/reply/568?start=0#post569&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 26 Mar 2012 17:37:31 +0200</pubDate>
			<dc:creator>András Gnädig</dc:creator>
			<guid>http://www.4ddynamics.com/forums/support/show/568?start=0#post569</guid>
		</item>
		
		<item>
			<title>No preview image in mephisto</title>
			<link>http://www.4ddynamics.com/forums/support/show/568#post568</link>
			<description>&lt;p&gt;Hi All,&lt;/p&gt;&lt;p&gt;I have a &quot;small&quot; problem with our EX system.&lt;br /&gt;We have 3days ago presentation day for many customer, in this event I used our system normal and works nice, but today I will try out something for one new customer BUT I didn't get any preview image from PIKE camera. I try two different PC but the issue is same.&lt;br /&gt;I reconnect every cable and changed the VGA cable also ( I had same issue in past but there the VGA cable was wrong)&lt;/p&gt;&lt;p&gt;The AVT SW and mephisto SW is see the camera  but didn't give me a image.&lt;/p&gt;&lt;p&gt;How can I fix this problem?&lt;/p&gt;&lt;p&gt;I had some months ago with Aivaras setup the AVT camera, but - apologize for me I didn't write down - we did through telephone.&lt;br /&gt;It will nice if I(we) get a procedure how can do it and which case must do it.&lt;/p&gt;&lt;p&gt;So I will get some help because in Tuesday I will visit a customer to scan onsite.  &lt;img src='http://www.4ddynamics.com/sapphire/images/smilies/smile.gif'&gt; &lt;/p&gt;&lt;p&gt;Many thanks in advance.&lt;/p&gt;&lt;p&gt;András&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: No preview image in mephisto &lt;a href=&quot;http://www.4ddynamics.com/forums/support/show/568#post568&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/support/show/568#post568&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sun, 25 Mar 2012 19:03:15 +0200</pubDate>
			<dc:creator>András Gnädig</dc:creator>
			<guid>http://www.4ddynamics.com/forums/support/show/568#post568</guid>
		</item>
		
		<item>
			<title>Get a novel gift for your wife, this time</title>
			<link>http://www.4ddynamics.com/forums/general-discussion/show/567#post567</link>
			<description>&lt;p&gt;Want to gift something unique and special for your wife this time? It is no longer a difficult task. There is no need for you to search from pillar to post in every shops and malls. Browse those gift purchase websites on the internet, which will provide you creative and unique &lt;strong&gt;&lt;a href=&quot;http://www.dhoombox.com/&quot;&gt; Gift Ideas For Wife &lt;/a&gt;&lt;/strong&gt;. You can purchase the gifts then and there. Go online now and select the best of the lot, for your wife. It would add to your delight that the gift purchase websites provide you options to send the gifts online. Interesting and time saving, isn’t it?&lt;/p&gt;&lt;p&gt;She will leap in joy to receive your gifts in aesthetically wrapped parcels. Wouldn’t it add to her delight if the gifts that you send are something unique and out of the ordinary? Gift something that she would love to have and that will remain etched in her mind forever. An adventure trip will be one of the best options. She would love to go on an adventure trip with you. The adventure package will offer her options, from which she can choose the places that she would like to visit. That would surely put a smile on her face!&lt;/p&gt;&lt;p&gt;A gastronomy package or a wellness package will also delight her. Such gift packages are better and novel as compared to those jewellery sets and make up boxes that would just add to the clutter. Don’t you think so?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Get a novel gift for your wife, this time &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/567#post567&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/general-discussion/show/567#post567&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Tue, 20 Mar 2012 12:03:04 +0100</pubDate>
			<dc:creator>Gonzalezf</dc:creator>
			<guid>http://www.4ddynamics.com/forums/general-discussion/show/567#post567</guid>
		</item>
		
		<item>
			<title>Scanning Progress</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/566#post566</link>
			<description>&lt;p&gt;Hi,&lt;/p&gt;&lt;p&gt;I thought I'd post a scan or two.  Generally I'm getting pretty good results from the Pico.  This one is a highly detailed ancient Tibetan prayer flag printing block with my hand over it to show the scale a bit.  &lt;/p&gt;&lt;p&gt;I'm sure I've still got lots to learn but I'm pretty pleased with the ease of setup once you get the variables under control.&lt;/p&gt;&lt;p&gt;The things I've found to date are that generally homogenous, light coloured surfaces are very easy to scan but smaller, darker objects can be very tricky, and generally require you to accept a bit of noise with the scan.&lt;/p&gt;&lt;p&gt;Anyway, I just wanted to pass on a bit of encouragment to the folks at 4D Dynamics for producing the PicoScan.  Keep up the good work.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Scanning Progress &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/566#post566&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/566#post566&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 12 Mar 2012 10:53:52 +0100</pubDate>
			<dc:creator>Erik N</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/566#post566</guid>
		</item>
		
		<item>
			<title>Re: Adopting conventional Projector instead of micro-projector</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/530?start=0#post565</link>
			<description>&lt;p&gt;Hi Matteo,&lt;/p&gt;&lt;p&gt;In case you still havent tried it, yes you can use other projectors but they need to have essentially the same characteristics as the pico (ie no adjustment to the pincushioning, 800x600 px, etc).  It can be interesting/beneficial to use projectors with a bit more contrast.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Adopting conventional Projector instead of micro-projector &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/530?start=0#post565&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/530?start=0#post565&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 05 Mar 2012 20:24:47 +0100</pubDate>
			<dc:creator>Erik N</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/530?start=0#post565</guid>
		</item>
		
		<item>
			<title>Re: Understanding coordinate system</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/560?start=0#post564</link>
			<description>&lt;p&gt;Sorry to double post but does anyone know of a way to rotate a .ply mesh and then get it into Mephisto Process??  Everytime I try using Meshlap etc Mephisto process says it doesn't like the original .mpl file that I use to try an load it.  So I've got a but of scanned data, from a couple passes on a turntable.  However when it seems the rotation transformation wasn't automatically applied to the mesh so now when I import them I get the meshes at a 30 degrees apart.  So apart from manually aligning all the scans one by one, I'm just wondering if there is a way to apply the transformation while still keeping Mephisto Process happy about the .ply file.&lt;/p&gt;&lt;p&gt;I'm current comparing headers in the .ply files with a hex editor and looking at all &quot;applied transformation&quot; stuff etc.  But I can't help but think there might be an easier way.&lt;/p&gt;&lt;p&gt;Any ideas?&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Understanding coordinate system &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/560?start=0#post564&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/560?start=0#post564&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 03 Mar 2012 09:26:15 +0100</pubDate>
			<dc:creator>Erik N</dc:creator>
			<guid>http://www.4ddynamics.com/forums/picoscan/show/560?start=0#post564</guid>
		</item>
		
		<item>
			<title>switching between ex n micro ex</title>
			<link>http://www.4ddynamics.com/forums/mephisto-ex/show/563#post563</link>
			<description>&lt;p&gt;hi,&lt;/p&gt;&lt;p&gt;may i know if i wanna scan a part with alot of features.hole and fillet and chamfer...&lt;/p&gt;&lt;p&gt;is it better to use ex micro to scan those features and after scanning align them 1 by 1?(will this decrease the accuracy of scanner?) or i can just use EX to scan it directly but just using a smaller caliration board would do?&lt;/p&gt;&lt;p&gt;i have an idea which is use Ex to scan the overall part's shape but for the feature like hole i switch to ex micro to capture it. will this affect the accuracy? and would this bring difficulty to me during the alignment between scan data if i use ex combine with micro. &lt;/p&gt;&lt;p&gt;btw, is there any case studies or suggestion on how to scan a metal stamping part with alot of features like hole chamfer fillet with a high accuracy? &lt;/p&gt;&lt;p&gt;i have a customer interested on mephisto, but he would like to do inspection using mephisto. he asking me to provide a way for him so that i could convince him...&lt;/p&gt;&lt;p&gt;looking forward for reply =(&lt;/p&gt;&lt;p&gt;Thanks!!&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: switching between ex n micro ex &lt;a href=&quot;http://www.4ddynamics.com/forums/mephisto-ex/show/563#post563&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/mephisto-ex/show/563#post563&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 02 Mar 2012 14:14:44 +0100</pubDate>
			<dc:creator>Ck Wun</dc:creator>
			<guid>http://www.4ddynamics.com/forums/mephisto-ex/show/563#post563</guid>
		</item>
		
		<item>
			<title>Re: Calibration setting...??</title>
			<link>http://www.4ddynamics.com/forums/picoscan/show/541?start=0#post562</link>
			<description>&lt;p&gt;Hi again,&lt;/p&gt;&lt;p&gt;I don't think its an over exposing issue that would usually mean your camera images would fail not the projector images I think.  Can you do a as screen capture with what the live view shows when you have your idle pattern set to checkerboard under the settings tab?  I can't really see what the projector is doing from your screen capture.&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Calibration setting...?? &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/show/541?start=0#post562&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.4ddynamics.com/forums/picoscan/reply/541?start=0#post562&quot;&gt;Post Reply&lt;/a&gt;</description>
