Home » 3D Scanner » EOSScan
![]()
3D scanner based on a Canon DSLR Camera for acquiring 3D shape and high resolution textures. Ideal for scanning static objects at high resolution. Very versatile scanner with a budget friendly price range. Capable of scanning small (0.10 x 0.10 M) to large (1 x 1 M) objects.
For technical specification please refer to the Technical Specification Sheet below
| Main geometry camera | Canon EOS 1000 D
Rebel XS |
| Resolution | 1936 x 1288 8 bits |
| Texture resolution (megapixels) | 12.4 |
| Lens mount | Canon EF |
| Standard lens | Canon kit 18-55 mm
Zoom lens |
| Projector type | Optoma DLP EX 531p |
| Projector resolutions (pixels) | 1024 x 767 |
| Projector brightness (ANSI Lumen) | 2600 ANSI Lumen |
| Working range near (m) | 0.5 |
| Working range far (m) | 3 |
| Acquisition time (seconds) | 20 Sec |
| Point to point distance (mm) | 0.1 |
| Point accuracy (mm) | 0.01-0.2 (depending on field of view) |
| Deep scan | Optional |
| Turntable mode | Optional |
| Canon scanning | Yes |
| Computer | Please hook up to a laptop or computer with
min requirements: Windows 7 operating system Intel core duo 2.4 GHz 2 Gb RAM ( recommended 4 Gb RAM ) Nvidia or API openGL 2/Direct X 10 Graphics card min 1 Gb RAM with dual monitor support through VGA port Usb 2.0 port available at least 20 Gb free disk space |