Home » 3D Scanner » Comparison
| EX-PRO | Pico-PRO | EX-Micro | CX-PRO | EOSScan | PicoScan | |
|---|---|---|---|---|---|---|
| Main geometry camera | Firewire 800 HDTV | Machine vision camera | Firewire 800 HDTV | Sony Firewire 1.3 Megapixel | Canon EOS 1000 D
Rebel XS |
Canon EOS 1000 D /
Rebel XS |
| Resolution | 1920 x1080 8 bits | 1920 x1080 8 bits | 1280 x960 8 bits | 1936 x 1288 8 bits | 968 x644 8 bits | |
| Lens mount | C (F with adaptor) | CS | C (F with adaptor) | C | Canon EF | Canon EF |
| Standard lens | Nikor AF Zoom 18-35 mm | Computar 5-50 mm | Nikor AF Zoom 18-35 mm | Computar 5-50 mm varifocal | Canon kit 18-55 mm
Zoom lens |
Canon kit 18-55 mm
Zoom lens |
| Texture cameras | Canon 1000D / 500D / 450D / 40D / 50D / 5D Mark II / 1Ds | Color through USB camera | Canon 450D / 40D / 500D / 5D Mark II / 1Ds | Canon 1100D / 1000D 500D / 450D / 40D / 50D / 5D Mark II / 1Ds | ||
| Texture resolution (megapixels) | 12.4 | 12.4 | 12.4 | 12.4 | 2.4 | |
| Projector type | DLP | LED | DLP | DLP | Optoma DLP EX 531p | Pico Projector |
| Projector resolutions (pixels) | 1280 x 800 | 800x600 | 1280 x 800 | 1280x 800 | 1024 x 767 | 800 x 600 |
| Projector brightness (ANSI Lumen) | 2500 | 2500 | 2500 | 2600 ANSI Lumen | 40 | |
| Working range near (m) | 0.7 | 50 cm | 0.1 | 0.7 | 0.5 | 0.15 |
| Working range far (m) | 4.5 | 2,5 M | 4.5 | 4.5 | 3 | 0.8 |
| Acquisition time (seconds) | 0.3-1.5 | 0,24-5 Sec | 0.3 - 1.5 | 0.24 - 1.5 | 20 Sec | 20 |
| Point to point distance (mm) | 0.43 - 2.8 / 0.14 - 0.85 | 0.03 - 2.8 / 0.14 - 0.85 | 0.52 / 3.7 | 0.1 | 0.16 | |
| Point accuracy (mm) | 0.05 (average) | 0.01 (average) | 0.15 (average) | 0.01-0.2 (depending on field of view) | 0.1 (average) | |
| Deep scan | Yes | No | Yes | Optional | Optional | Yes |
| Turntable mode | Yes | Yes | Yes | Optional | Optional | Upgrade to EOS Scan |
| Canon scanning | Yes | No | Yes | Yes | Yes | Yes |
| Computer | Minimum system requirements
Microsoft Windows Vista or Windows 7 32bit or 64 bit OS Intel core duo 2.4 GHz |
Please hook up to a laptop or computer with
min requirements: Windows 7 operating system Intel core duo 2.4 GHz 2 Gb RAM ( recommended 4 Gb RAM ) Nvidia or API openGL 2/Direct X 10 Graphics card min 1 Gb RAM with dual monitor support through VGA port Usb 2.0 port available at least 20 Gb free disk space |
Minimum system requirements
Microsoft Windows Vista or Windows 7 32bit or 64 bit OS Intel core duo 2.4 GHz At least 2 GB RAM , 4GB recommended Nvidia or ATI openGL 2.0 /Direct X10 Graphics card Min 512 MB RAM with dual monitor support USB 2.0 port available At least 20 GB free disk space |
|||
| Connectivity | USB 2 | |||||
| SteadyScan | No | |||||
| Projector micro optics | 2 stage dual coated conversion lens |